Pre-Benjamin & Benjamin
born 2018–2021| Tuesday | 17:30–18:30 |
| Thursday | 17:30–18:30 |
Training
See the training days and time slots for each group at the University of Alicante track.
Season 2026-27
| Category | Ages | Monday | Tuesday | Thursday |
|---|---|---|---|---|
| Pre-Benjamin & Benjamin | born 2018–2021 | — | 17:30–18:30 | 17:30–18:30 |
| Alevín | born 2016–2017 | — | 17:30–18:30 | 17:30–18:30 |
| Infantil | born 2014–2015 | — | 17:30–18:45 | 17:30–18:45 |
| Cadete | born 2012–2013 | 18:30–20:00 | 18:30–20:00 | 18:30–20:00 |
| Youth, Junior, Promesa and Senior | born 2011 and earlier | 18:30–20:00 | 18:30–20:00 | 18:30–20:00 |
Training
| Tuesday | 17:30–18:30 |
| Thursday | 17:30–18:30 |
| Tuesday | 17:30–18:30 |
| Thursday | 17:30–18:30 |
| Tuesday | 17:30–18:45 |
| Thursday | 17:30–18:45 |
| Monday | 18:30–20:00 |
| Tuesday | 18:30–20:00 |
| Thursday | 18:30–20:00 |
| Monday | 18:30–20:00 |
| Tuesday | 18:30–20:00 |
| Thursday | 18:30–20:00 |
Athletics track at the University of Alicante (San Vicente del Raspeig). When you book a trial we confirm the meeting point.
Schedules may be adjusted at the start of the season. If you have questions, email administracion@clubatletismosanvicente.com.